IRONBULL Box Blade
Specifications | ||||||
Part Number | IB-BBR4N | IB-BBR45N | IB-BBR5N | IB-BBR55N | IB-BBR6N | IB-BBR7N |
HP Rating: | Up to 50 HP | Up to 50 HP | Up to 50 HP | Up to 50 HP | Up to 50 HP | Up to 50 HP |
Moldboard Height: | 17” | 17” | 17” | 17” | 17” | 17” |
No. of Shanks: | 4 | 4 | 5 | 5 | 6 | 7 |
Side Panel Thickness: | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Weight: | 368 lbs | 398 lbs | 446 lbs | 475 lbs | 496 lbs | 584 lbs |
Width: | 48” | 54” | 60” | 66” | 72” | 84” |
Category: | CAT 1, 3 point hitch | CAT 1, 3 point hitch | CAT 1, 3 point hitch | CAT 1, 3 point hitch | CAT 1, 3 point hitch | CAT 1, 3 point hitch |
Cutting Edges: | Reversible 1/2" X 6" | Reversible 1/2" X 6" | Reversible 1/2" X 6" | Reversible 1/2" X 6" | Reversible 1/2" X 6" | Reversible 1/2" X 6" |
Additional Feature: | N/A | N/A | N/A | Adjustable Spring Steel Shanks | N/A | N/A |
*1 Year Limited Warranty
**Colour may vary based on availability
Replacement Wear Parts | ||||||
Part Number | IB-BBR4N | IB-BBR45N | IB-BBR5N | IB-BBR55N | IB-BBR6N | IB-BBR7N |
Cutting Edge | IBCE4S | IB484502G | IBCE5S | IB485502G | IBCE6S | IBCE7S |
Shank | IBBB2G | IBBB2G | IBBB2G | IBBB2G | IBBB2G | IBBB2G |
Shank Tip | IBBBSTHDG | IBBBSTHDG | IBBBSTHDG | IBBBSTHDG | IBBBSTHDG | IBBBSTHDG |